<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Through News&#187; Samoa</title>
	<atom:link href="http://www.worldthroughnews.com/go/tag/samoa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worldthroughnews.com</link>
	<description>Travel &#38; News Blog and an intro to little Design Studio</description>
	<lastBuildDate>Wed, 01 Feb 2012 18:16:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Map of Australia and Oceania</title>
		<link>http://www.worldthroughnews.com/go/australia-oceania-map/</link>
		<comments>http://www.worldthroughnews.com/go/australia-oceania-map/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 17:59:03 +0000</pubDate>
		<dc:creator>WTN</dc:creator>
				<category><![CDATA[Maps Oceania]]></category>
		<category><![CDATA[Australia and Oceania]]></category>
		<category><![CDATA[Fiji]]></category>
		<category><![CDATA[Kiribati]]></category>
		<category><![CDATA[Marshall Islands]]></category>
		<category><![CDATA[Micronesia]]></category>
		<category><![CDATA[Nauru]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[Palau]]></category>
		<category><![CDATA[Papua New Guinea]]></category>
		<category><![CDATA[Samoa]]></category>
		<category><![CDATA[Solomon Islands]]></category>
		<category><![CDATA[Tonga]]></category>
		<category><![CDATA[Tuvalu]]></category>
		<category><![CDATA[Vanuatu]]></category>

		<guid isPermaLink="false">http://www.worldthroughnews.com/?p=412</guid>
		<description><![CDATA[Geographical and geopolitical region of Oceania is located in the Pacific ocean, south-east from Asia. Oceania consists of thousands of islands and coral atolls, and the continent of Australia. More: Discover Australia and Oceania Australia and Oceania on the World map if (AC_FL_RunContent == 0) { alert("This page requires AC_RunActiveContent.js."); } else { AC_FL_RunContent( 'codebase', [...]]]></description>
			<content:encoded><![CDATA[<p>Geographical and geopolitical region of Oceania is located in the Pacific ocean, south-east from <a href="http://www.worldthroughnews.com/go/asia-map/">Asia</a>. Oceania consists of thousands of islands and coral atolls, and the continent of Australia.
<div id="flag">
<div class="flagin">
<h3>More:</h3>
<p><a href="http://www.worldthroughnews.com/go/australia-and-oceania/">Discover Australia and Oceania <img alt="Discover Australia and Oceania" src="http://www.worldthroughnews.com/ephoto/icons/disc.gif" title="Discover Australia and Oceania" width="24" height="24" /></a>
</div>
</div>
<p>Australia and Oceania on the World map<br />
<img alt="Australia and Oceania on the World map" src="http://www.worldthroughnews.com/ephoto/mag/map_l_oceania.jpg" title="Australia and Oceania on the World map" class="alignleft" width="300" height="200" /> </p>
<div class="clear"></div>
<div id="maps">
<script type="text/javascript">
if (AC_FL_RunContent == 0)
{
	alert("This page requires AC_RunActiveContent.js.");
} else {
	AC_FL_RunContent(
			'codebase', 'http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=5,0,0,0',
			'width', '590',
			'height', '375',
			'src', 'http://www.worldthroughnews.com/mov/maps/mapsload/oc_1m',
			'quality', 'high',
			'pluginspage', 'http://www.macromedia.com/go/getflashplayer',
			'align', 'middle',
			'play', 'true',
			'loop', 'true',
			'scale', 'noscale',
			'wmode', 'transparent',
			'devicefont', 'false',
			'id', 'topMain',
			'bgcolor', '#ffffff',
			'name', 'topMain',
			'menu', 'false',
			'allowFullScreen', 'false',
			'allowScriptAccess','sameDomain',
			'movie', 'http://www.worldthroughnews.com/mov/maps/mapsload/oc_1m',
			'salign', 'tl',
            'FlashVars', ''
		); //end AC code
}
</script>
</div>
<h1>Maps of Australia and island countries of Oceania:</h1>
<ul>
<li><a href="http://www.worldthroughnews.com/go/australia-map/">Australia</a>
</li>
<li>Fiji
</li>
<li>Kiribati
</li>
<li>Marshall Islands
</li>
<li>Micronesia
</li>
<li>Nauru
</li>
<li><a href="http://www.worldthroughnews.com/go/new-zealand-map/">New Zealand</a>
</li>
<li>Palau
</li>
<li>Papua New Guinea
</li>
<li>Samoa
</li>
<li>Solomon Islands
</li>
<li>Tonga
</li>
<li>Tuvalu
</li>
<li>Vanuatu
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.worldthroughnews.com/go/australia-oceania-map/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Australia and Oceania</title>
		<link>http://www.worldthroughnews.com/go/australia-and-oceania/</link>
		<comments>http://www.worldthroughnews.com/go/australia-and-oceania/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 20:00:52 +0000</pubDate>
		<dc:creator>WTN</dc:creator>
				<category><![CDATA[Australia and Oceania]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Fiji]]></category>
		<category><![CDATA[Kiribati]]></category>
		<category><![CDATA[Marshall Islands]]></category>
		<category><![CDATA[Micronesia]]></category>
		<category><![CDATA[Nauru]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[Palau]]></category>
		<category><![CDATA[Papua New Guinea]]></category>
		<category><![CDATA[Samoa]]></category>
		<category><![CDATA[Solomon Islands]]></category>
		<category><![CDATA[Tonga]]></category>
		<category><![CDATA[Tuvalu]]></category>
		<category><![CDATA[Vanuatu]]></category>

		<guid isPermaLink="false">http://www.worldthroughnews.com/?p=74</guid>
		<description><![CDATA[Discover continent of Australia and island countries of Oceania, their population, languages, religions, capital city, national flags etc. Australia Fiji Kiribati Marshall Islands Micronesia Nauru New Zealand Palau Papua New Guinea Samoa Solomon Islands Tonga Tuvalu Vanuatu Generally speaking: Oceania is a geographical region consisting of numerous islands in the Pacific Ocean.]]></description>
			<content:encoded><![CDATA[<p>Discover continent of Australia and island countries of Oceania, their population, languages, religions, capital city, national flags etc. <a href="http://www.worldthroughnews.com/go/australia-oceania-map/"></p>
<p><img alt="Map of Australia and Oceania" src="http://www.worldthroughnews.com/ephoto/mag/map_oceania_g.jpg" title="Map of Australia and Oceania" align="right" width="300" height="300" /></a>
<ul>
<li><a href="http://www.worldthroughnews.com/go/australia/">Australia</a></li>
<li><a href="http://www.worldthroughnews.com/go/fiji/">Fiji</a></li>
<li><a href="http://www.worldthroughnews.com/go/kiribati/">Kiribati</a></li>
<li><a href="http://www.worldthroughnews.com/go/marshall-islands/">Marshall Islands</a></li>
<li><a href="http://www.worldthroughnews.com/go/micronesia/">Micronesia</a></li>
<li><a href="http://www.worldthroughnews.com/go/nauru/">Nauru</a></li>
<li><a href="http://www.worldthroughnews.com/go/new-zealand/">New Zealand</a></li>
<li><a href="http://www.worldthroughnews.com/go/palau/">Palau</a></li>
<li><a href="http://www.worldthroughnews.com/go/papua-new-guinea/">Papua New Guinea</a></li>
<li><a href="http://www.worldthroughnews.com/go/samoa/">Samoa</a></li>
<li><a href="http://www.worldthroughnews.com/go/solomon-islands/">Solomon Islands</a></li>
<li><a href="http://www.worldthroughnews.com/go/tonga/">Tonga</a></li>
<li><a href="http://www.worldthroughnews.com/go/tuvalu/">Tuvalu</a></li>
<li><a href="http://www.worldthroughnews.com/go/vanuatu/">Vanuatu</a></li>
</ul>
<ul> <strong>Generally speaking:</strong></p>
<li> Oceania is a geographical region consisting of numerous islands in the Pacific Ocean.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.worldthroughnews.com/go/australia-and-oceania/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Samoa</title>
		<link>http://www.worldthroughnews.com/go/samoa/</link>
		<comments>http://www.worldthroughnews.com/go/samoa/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 19:21:34 +0000</pubDate>
		<dc:creator>WTN</dc:creator>
				<category><![CDATA[Australia and Oceania]]></category>
		<category><![CDATA[Apia]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[Samoa]]></category>

		<guid isPermaLink="false">http://www.worldthroughnews.com/?p=354</guid>
		<description><![CDATA[Flag of Samoa Capital: Apia Language: Samoan, English Population: 180 000 Religion: Protestant, Roman Catholic Industries: food, tourism. Agriculture products: bananas, breadfruit, cacao, coffee, coconut, pawpaw, yams, livestock.]]></description>
			<content:encoded><![CDATA[<div id="flag">
<div class="flagin">
<h3>Flag of Samoa</h3>
<p><object width="81" height="57" data="http://www.worldthroughnews.com/data/x_flags/oceania/ws.swf" type="application/x-shockwave-flash"><param name="wmode" value="transparent" /><param name="quality" value="high" /><param name="scale" value="noscale" /><param name="menu" value="false" /><param name="src" value="http://www.worldthroughnews.com/data/x_flags/oceania/ws.swf" /></object></div>
</div>
<p><strong>Capital:</strong> Apia<br />
<strong>Language:</strong> Samoan, English<br />
<strong>Population:</strong> 180 000<br />
<strong>Religion:</strong> Protestant, Roman Catholic</p>
<p><strong>Industries:</strong> food, tourism.</p>
<p><strong>Agriculture products:</strong> bananas, breadfruit, cacao, coffee, coconut, pawpaw, yams, livestock.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldthroughnews.com/go/samoa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

