<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Through News.com &#187; Caribbean Sea</title>
	<atom:link href="http://www.worldthroughnews.com/go/tag/caribbean-sea/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worldthroughnews.com</link>
	<description>Travel and News Magazine - Design Studio</description>
	<lastBuildDate>Thu, 09 Sep 2010 16:40:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Antigua and Barbuda</title>
		<link>http://www.worldthroughnews.com/go/antigua-and-barbuda/</link>
		<comments>http://www.worldthroughnews.com/go/antigua-and-barbuda/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 16:55:01 +0000</pubDate>
		<dc:creator>WTN</dc:creator>
				<category><![CDATA[Caribbean Islands]]></category>
		<category><![CDATA[Antigua and Barbuda]]></category>
		<category><![CDATA[Caribbean Sea]]></category>
		<category><![CDATA[St. John's]]></category>

		<guid isPermaLink="false">http://www.worldthroughnews.com/?p=1500</guid>
		<description><![CDATA[

Flag of Antigua and Barbuda

if (AC_FL_RunContent == 0)
{
	alert("This page requires AC_RunActiveContent.js.");
} else {
	AC_FL_RunContent(
			'codebase', 'http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=5,0,0,0',
			'width', '81',
			'height', '57',
			'src', 'http://www.worldthroughnews.com/data/x_flags/carib/ag',
			'quality', 'high',
			'pluginspage', 'http://www.macromedia.com/go/getflashplayer',
			'align', 'middle',
			'play', 'true',
			'loop', 'true',
			'scale', 'noscale',
			'wmode', 'transparent',
			'devicefont', 'false',
			'id', 'topMain',
			'bgcolor', '#ffffff',
			'name', 'topMain',
			'menu', 'false',
			'allowFullScreen', 'false',
			'allowScriptAccess','sameDomain',
			'movie', 'http://www.worldthroughnews.com/data/x_flags/carib/ag',
			'salign', 'tl',
            'FlashVars', ''
		); //end AC code
}


Capital: St. John&#8217;s
Language: English
Population: 70 000
Industries: tourism, rum [...]]]></description>
			<content:encoded><![CDATA[<div id="flag">
<div class="flagin">
<h3>Flag of Antigua and Barbuda</h3>
<p><script type="text/javascript">
if (AC_FL_RunContent == 0)
{
	alert("This page requires AC_RunActiveContent.js.");
} else {
	AC_FL_RunContent(
			'codebase', 'http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=5,0,0,0',
			'width', '81',
			'height', '57',
			'src', 'http://www.worldthroughnews.com/data/x_flags/carib/ag',
			'quality', 'high',
			'pluginspage', 'http://www.macromedia.com/go/getflashplayer',
			'align', 'middle',
			'play', 'true',
			'loop', 'true',
			'scale', 'noscale',
			'wmode', 'transparent',
			'devicefont', 'false',
			'id', 'topMain',
			'bgcolor', '#ffffff',
			'name', 'topMain',
			'menu', 'false',
			'allowFullScreen', 'false',
			'allowScriptAccess','sameDomain',
			'movie', 'http://www.worldthroughnews.com/data/x_flags/carib/ag',
			'salign', 'tl',
            'FlashVars', ''
		); //end AC code
}
</script></div>
</div>
<p><strong>Capital:</strong> St. John&#8217;s<br />
<strong>Language:</strong> English<br />
<strong>Population:</strong> 70 000</p>
<p><strong>Industries:</strong> tourism, rum and textiles.</p>
<p><strong>Agriculture products:</strong> vegetables, cotton, lobster.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldthroughnews.com/go/antigua-and-barbuda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aruba</title>
		<link>http://www.worldthroughnews.com/go/aruba/</link>
		<comments>http://www.worldthroughnews.com/go/aruba/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 16:30:30 +0000</pubDate>
		<dc:creator>WTN</dc:creator>
				<category><![CDATA[Caribbean Islands]]></category>
		<category><![CDATA[Aruba]]></category>
		<category><![CDATA[Caribbean Sea]]></category>
		<category><![CDATA[Oranjestad]]></category>

		<guid isPermaLink="false">http://www.worldthroughnews.com/?p=1498</guid>
		<description><![CDATA[

Flag of Aruba

if (AC_FL_RunContent == 0)
{
	alert("This page requires AC_RunActiveContent.js.");
} else {
	AC_FL_RunContent(
			'codebase', 'http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=5,0,0,0',
			'width', '81',
			'height', '57',
			'src', 'http://www.worldthroughnews.com/data/x_flags/carib/aw',
			'quality', 'high',
			'pluginspage', 'http://www.macromedia.com/go/getflashplayer',
			'align', 'middle',
			'play', 'true',
			'loop', 'true',
			'scale', 'noscale',
			'wmode', 'transparent',
			'devicefont', 'false',
			'id', 'topMain',
			'bgcolor', '#ffffff',
			'name', 'topMain',
			'menu', 'false',
			'allowFullScreen', 'false',
			'allowScriptAccess','sameDomain',
			'movie', 'http://www.worldthroughnews.com/data/x_flags/carib/aw',
			'salign', 'tl',
            'FlashVars', ''
		); //end AC code
}


Kingdom of the Netherlands
Capital: Oranjestad
Language: Dutch
Population: 70 000
Religion: Roman Catholic
Industries: [...]]]></description>
			<content:encoded><![CDATA[<div id="flag">
<div class="flagin">
<h3>Flag of Aruba</h3>
<p><script type="text/javascript">
if (AC_FL_RunContent == 0)
{
	alert("This page requires AC_RunActiveContent.js.");
} else {
	AC_FL_RunContent(
			'codebase', 'http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=5,0,0,0',
			'width', '81',
			'height', '57',
			'src', 'http://www.worldthroughnews.com/data/x_flags/carib/aw',
			'quality', 'high',
			'pluginspage', 'http://www.macromedia.com/go/getflashplayer',
			'align', 'middle',
			'play', 'true',
			'loop', 'true',
			'scale', 'noscale',
			'wmode', 'transparent',
			'devicefont', 'false',
			'id', 'topMain',
			'bgcolor', '#ffffff',
			'name', 'topMain',
			'menu', 'false',
			'allowFullScreen', 'false',
			'allowScriptAccess','sameDomain',
			'movie', 'http://www.worldthroughnews.com/data/x_flags/carib/aw',
			'salign', 'tl',
            'FlashVars', ''
		); //end AC code
}
</script></div>
</div>
<p>Kingdom of the Netherlands<br />
<strong>Capital:</strong> Oranjestad<br />
<strong>Language:</strong> Dutch<br />
<strong>Population:</strong> 70 000<br />
<strong>Religion:</strong> Roman Catholic</p>
<p><strong>Industries:</strong> oil refining, tourism, transshipment.</p>
<p><strong>Agriculture products:</strong> livestock, seafood.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldthroughnews.com/go/aruba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bahamas</title>
		<link>http://www.worldthroughnews.com/go/bahamas/</link>
		<comments>http://www.worldthroughnews.com/go/bahamas/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 15:26:32 +0000</pubDate>
		<dc:creator>WTN</dc:creator>
				<category><![CDATA[Caribbean Islands]]></category>
		<category><![CDATA[Bahamas]]></category>
		<category><![CDATA[Caribbean Sea]]></category>
		<category><![CDATA[Nassau]]></category>

		<guid isPermaLink="false">http://www.worldthroughnews.com/?p=1496</guid>
		<description><![CDATA[

Flag of Bahamas

if (AC_FL_RunContent == 0)
{
	alert("This page requires AC_RunActiveContent.js.");
} else {
	AC_FL_RunContent(
			'codebase', 'http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=5,0,0,0',
			'width', '81',
			'height', '57',
			'src', 'http://www.worldthroughnews.com/data/x_flags/carib/bs',
			'quality', 'high',
			'pluginspage', 'http://www.macromedia.com/go/getflashplayer',
			'align', 'middle',
			'play', 'true',
			'loop', 'true',
			'scale', 'noscale',
			'wmode', 'transparent',
			'devicefont', 'false',
			'id', 'topMain',
			'bgcolor', '#ffffff',
			'name', 'topMain',
			'menu', 'false',
			'allowFullScreen', 'false',
			'allowScriptAccess','sameDomain',
			'movie', 'http://www.worldthroughnews.com/data/x_flags/carib/bs',
			'salign', 'tl',
            'FlashVars', ''
		); //end AC code
}


Capital: Nassau
Language: English
Population: 290 000
Industries: tourism, finance and transshipping.
Agriculture products: [...]]]></description>
			<content:encoded><![CDATA[<div id="flag">
<div class="flagin">
<h3>Flag of Bahamas</h3>
<p><script type="text/javascript">
if (AC_FL_RunContent == 0)
{
	alert("This page requires AC_RunActiveContent.js.");
} else {
	AC_FL_RunContent(
			'codebase', 'http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=5,0,0,0',
			'width', '81',
			'height', '57',
			'src', 'http://www.worldthroughnews.com/data/x_flags/carib/bs',
			'quality', 'high',
			'pluginspage', 'http://www.macromedia.com/go/getflashplayer',
			'align', 'middle',
			'play', 'true',
			'loop', 'true',
			'scale', 'noscale',
			'wmode', 'transparent',
			'devicefont', 'false',
			'id', 'topMain',
			'bgcolor', '#ffffff',
			'name', 'topMain',
			'menu', 'false',
			'allowFullScreen', 'false',
			'allowScriptAccess','sameDomain',
			'movie', 'http://www.worldthroughnews.com/data/x_flags/carib/bs',
			'salign', 'tl',
            'FlashVars', ''
		); //end AC code
}
</script></div>
</div>
<p><strong>Capital:</strong> Nassau<br />
<strong>Language:</strong> English<br />
<strong>Population:</strong> 290 000</p>
<p><strong>Industries:</strong> tourism, finance and transshipping.</p>
<p><strong>Agriculture products:</strong> fruits </p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldthroughnews.com/go/bahamas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barbados</title>
		<link>http://www.worldthroughnews.com/go/barbados/</link>
		<comments>http://www.worldthroughnews.com/go/barbados/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 14:23:41 +0000</pubDate>
		<dc:creator>WTN</dc:creator>
				<category><![CDATA[Caribbean Islands]]></category>
		<category><![CDATA[Barbados]]></category>
		<category><![CDATA[Bridgetown]]></category>
		<category><![CDATA[Caribbean Sea]]></category>

		<guid isPermaLink="false">http://www.worldthroughnews.com/?p=1494</guid>
		<description><![CDATA[

Flag of Barbados

if (AC_FL_RunContent == 0)
{
	alert("This page requires AC_RunActiveContent.js.");
} else {
	AC_FL_RunContent(
			'codebase', 'http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=5,0,0,0',
			'width', '81',
			'height', '57',
			'src', 'http://www.worldthroughnews.com/data/x_flags/carib/bb',
			'quality', 'high',
			'pluginspage', 'http://www.macromedia.com/go/getflashplayer',
			'align', 'middle',
			'play', 'true',
			'loop', 'true',
			'scale', 'noscale',
			'wmode', 'transparent',
			'devicefont', 'false',
			'id', 'topMain',
			'bgcolor', '#ffffff',
			'name', 'topMain',
			'menu', 'false',
			'allowFullScreen', 'false',
			'allowScriptAccess','sameDomain',
			'movie', 'http://www.worldthroughnews.com/data/x_flags/carib/bb',
			'salign', 'tl',
            'FlashVars', ''
		); //end AC code
}


Capital: Bridgetown
Language: English
Population: 270 000
Industries: tourism, food and textiles.
Agriculture products: [...]]]></description>
			<content:encoded><![CDATA[<div id="flag">
<div class="flagin">
<h3>Flag of Barbados</h3>
<p><script type="text/javascript">
if (AC_FL_RunContent == 0)
{
	alert("This page requires AC_RunActiveContent.js.");
} else {
	AC_FL_RunContent(
			'codebase', 'http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=5,0,0,0',
			'width', '81',
			'height', '57',
			'src', 'http://www.worldthroughnews.com/data/x_flags/carib/bb',
			'quality', 'high',
			'pluginspage', 'http://www.macromedia.com/go/getflashplayer',
			'align', 'middle',
			'play', 'true',
			'loop', 'true',
			'scale', 'noscale',
			'wmode', 'transparent',
			'devicefont', 'false',
			'id', 'topMain',
			'bgcolor', '#ffffff',
			'name', 'topMain',
			'menu', 'false',
			'allowFullScreen', 'false',
			'allowScriptAccess','sameDomain',
			'movie', 'http://www.worldthroughnews.com/data/x_flags/carib/bb',
			'salign', 'tl',
            'FlashVars', ''
		); //end AC code
}
</script></div>
</div>
<p><strong>Capital:</strong> Bridgetown<br />
<strong>Language:</strong> English<br />
<strong>Population:</strong> 270 000</p>
<p><strong>Industries:</strong> tourism, food and textiles.</p>
<p><strong>Agriculture products:</strong> vegetables and sugar, seafood.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldthroughnews.com/go/barbados/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bermuda</title>
		<link>http://www.worldthroughnews.com/go/bermuda/</link>
		<comments>http://www.worldthroughnews.com/go/bermuda/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 13:19:15 +0000</pubDate>
		<dc:creator>WTN</dc:creator>
				<category><![CDATA[Caribbean Islands]]></category>
		<category><![CDATA[Bermuda]]></category>
		<category><![CDATA[Caribbean Sea]]></category>
		<category><![CDATA[Hamilton]]></category>

		<guid isPermaLink="false">http://www.worldthroughnews.com/?p=1491</guid>
		<description><![CDATA[

Flag of Bermuda

if (AC_FL_RunContent == 0)
{
	alert("This page requires AC_RunActiveContent.js.");
} else {
	AC_FL_RunContent(
			'codebase', 'http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=5,0,0,0',
			'width', '81',
			'height', '57',
			'src', 'http://www.worldthroughnews.com/data/x_flags/carib/bm',
			'quality', 'high',
			'pluginspage', 'http://www.macromedia.com/go/getflashplayer',
			'align', 'middle',
			'play', 'true',
			'loop', 'true',
			'scale', 'noscale',
			'wmode', 'transparent',
			'devicefont', 'false',
			'id', 'topMain',
			'bgcolor', '#ffffff',
			'name', 'topMain',
			'menu', 'false',
			'allowFullScreen', 'false',
			'allowScriptAccess','sameDomain',
			'movie', 'http://www.worldthroughnews.com/data/x_flags/carib/bm',
			'salign', 'tl',
            'FlashVars', ''
		); //end AC code
}


United Kingdom territory
Capital: Hamilton
Language: English
Population: 63 000
Industries: chemical, finance, insurance, [...]]]></description>
			<content:encoded><![CDATA[<div id="flag">
<div class="flagin">
<h3>Flag of Bermuda</h3>
<p><script type="text/javascript">
if (AC_FL_RunContent == 0)
{
	alert("This page requires AC_RunActiveContent.js.");
} else {
	AC_FL_RunContent(
			'codebase', 'http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=5,0,0,0',
			'width', '81',
			'height', '57',
			'src', 'http://www.worldthroughnews.com/data/x_flags/carib/bm',
			'quality', 'high',
			'pluginspage', 'http://www.macromedia.com/go/getflashplayer',
			'align', 'middle',
			'play', 'true',
			'loop', 'true',
			'scale', 'noscale',
			'wmode', 'transparent',
			'devicefont', 'false',
			'id', 'topMain',
			'bgcolor', '#ffffff',
			'name', 'topMain',
			'menu', 'false',
			'allowFullScreen', 'false',
			'allowScriptAccess','sameDomain',
			'movie', 'http://www.worldthroughnews.com/data/x_flags/carib/bm',
			'salign', 'tl',
            'FlashVars', ''
		); //end AC code
}
</script></div>
</div>
<p>United Kingdom territory<br />
<strong>Capital:</strong> Hamilton<br />
<strong>Language:</strong> English<br />
<strong>Population:</strong> 63 000</p>
<p><strong>Industries:</strong> chemical, finance, insurance, paint, perfumes, tourism.</p>
<p><strong>Agriculture products:</strong> dairy products, fruits (bananas), vegetables, livestock.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldthroughnews.com/go/bermuda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cuba</title>
		<link>http://www.worldthroughnews.com/go/cuba/</link>
		<comments>http://www.worldthroughnews.com/go/cuba/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 12:31:13 +0000</pubDate>
		<dc:creator>WTN</dc:creator>
				<category><![CDATA[Caribbean Islands]]></category>
		<category><![CDATA[Caribbean Sea]]></category>
		<category><![CDATA[Cuba]]></category>
		<category><![CDATA[Havana]]></category>

		<guid isPermaLink="false">http://www.worldthroughnews.com/?p=1487</guid>
		<description><![CDATA[

Flag of Cuba

if (AC_FL_RunContent == 0)
{
	alert("This page requires AC_RunActiveContent.js.");
} else {
	AC_FL_RunContent(
			'codebase', 'http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=5,0,0,0',
			'width', '81',
			'height', '57',
			'src', 'http://www.worldthroughnews.com/data/x_flags/carib/cu',
			'quality', 'high',
			'pluginspage', 'http://www.macromedia.com/go/getflashplayer',
			'align', 'middle',
			'play', 'true',
			'loop', 'true',
			'scale', 'noscale',
			'wmode', 'transparent',
			'devicefont', 'false',
			'id', 'topMain',
			'bgcolor', '#ffffff',
			'name', 'topMain',
			'menu', 'false',
			'allowFullScreen', 'false',
			'allowScriptAccess','sameDomain',
			'movie', 'http://www.worldthroughnews.com/data/x_flags/carib/cu',
			'salign', 'tl',
            'FlashVars', ''
		); //end AC code
}


Capital: Havana
Language: Spanish
Population: 11 500 000
Industries: food, rum, cigars, chemicals, [...]]]></description>
			<content:encoded><![CDATA[<div id="flag">
<div class="flagin">
<h3>Flag of Cuba</h3>
<p><script type="text/javascript">
if (AC_FL_RunContent == 0)
{
	alert("This page requires AC_RunActiveContent.js.");
} else {
	AC_FL_RunContent(
			'codebase', 'http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=5,0,0,0',
			'width', '81',
			'height', '57',
			'src', 'http://www.worldthroughnews.com/data/x_flags/carib/cu',
			'quality', 'high',
			'pluginspage', 'http://www.macromedia.com/go/getflashplayer',
			'align', 'middle',
			'play', 'true',
			'loop', 'true',
			'scale', 'noscale',
			'wmode', 'transparent',
			'devicefont', 'false',
			'id', 'topMain',
			'bgcolor', '#ffffff',
			'name', 'topMain',
			'menu', 'false',
			'allowFullScreen', 'false',
			'allowScriptAccess','sameDomain',
			'movie', 'http://www.worldthroughnews.com/data/x_flags/carib/cu',
			'salign', 'tl',
            'FlashVars', ''
		); //end AC code
}
</script></div>
</div>
<p><strong>Capital:</strong> Havana<br />
<strong>Language:</strong> Spanish<br />
<strong>Population:</strong> 11 500 000</p>
<p><strong>Industries:</strong> food, rum, cigars, chemicals, textiles and tourism.</p>
<p><strong>Agriculture products:</strong> coffee, corn, fruits and vegetables, livestock, seafood, sugar, tobacco.</p>
<div id="flag">
<div class="flagin">
<h3>More:</h3>
<p><a href="http://www.worldthroughnews.com/go/caribbean-photos/">on Photos <img alt="" src="http://www.worldthroughnews.com/ephoto/icons/photo.gif" title="Photographs" width="24" height="24" /></a><br />
<a href="http://www.worldthroughnews.com/go/varadero-havana/">in Magazine  <img alt="" src="http://www.worldthroughnews.com/ephoto/icons/mag.gif" title="Magazine" width="24" height="24" /></a><br />
<a href="http://www.worldthroughnews.com/go/caribbean-video/">on Video <img alt="" src="http://www.worldthroughnews.com/ephoto/icons/vid_cam.gif" title="Video" width="24" height="24" /></a><br />
<a href="http://www.worldthroughnews.com/go/cuba-map/">Geographical map <img alt="" src="http://www.worldthroughnews.com/ephoto/icons/maps.gif" title="Map" width="24" height="24" /></a>
</div>
</div>
<ul> <strong>Generally speaking:</strong></p>
<li> Before 1492 when Christopher Columbus discovered the Americas, Cuba had been inhabited by Native American peoples known as the Ciboney and Taíno.</li>
<li> Official language in Cuba is Spanish.</li>
<li> Trinidad and the Valley de los Ingenios are UNESCO&#8217;s World Heritage site. </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.worldthroughnews.com/go/cuba/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cayman Islands</title>
		<link>http://www.worldthroughnews.com/go/cayman-islands/</link>
		<comments>http://www.worldthroughnews.com/go/cayman-islands/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 12:16:05 +0000</pubDate>
		<dc:creator>WTN</dc:creator>
				<category><![CDATA[Caribbean Islands]]></category>
		<category><![CDATA[Caribbean Sea]]></category>
		<category><![CDATA[Cayman Islands]]></category>
		<category><![CDATA[George Town]]></category>

		<guid isPermaLink="false">http://www.worldthroughnews.com/?p=1489</guid>
		<description><![CDATA[

Flag of Cayman Islands

if (AC_FL_RunContent == 0)
{
	alert("This page requires AC_RunActiveContent.js.");
} else {
	AC_FL_RunContent(
			'codebase', 'http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=5,0,0,0',
			'width', '81',
			'height', '57',
			'src', 'http://www.worldthroughnews.com/data/x_flags/carib/ky',
			'quality', 'high',
			'pluginspage', 'http://www.macromedia.com/go/getflashplayer',
			'align', 'middle',
			'play', 'true',
			'loop', 'true',
			'scale', 'noscale',
			'wmode', 'transparent',
			'devicefont', 'false',
			'id', 'topMain',
			'bgcolor', '#ffffff',
			'name', 'topMain',
			'menu', 'false',
			'allowFullScreen', 'false',
			'allowScriptAccess','sameDomain',
			'movie', 'http://www.worldthroughnews.com/data/x_flags/carib/ky',
			'salign', 'tl',
            'FlashVars', ''
		); //end AC code
}


Capital: George Town
Languages: English
Population: 42 000
Industries: finances, tourism.
]]></description>
			<content:encoded><![CDATA[<div id="flag">
<div class="flagin">
<h3>Flag of Cayman Islands</h3>
<p><script type="text/javascript">
if (AC_FL_RunContent == 0)
{
	alert("This page requires AC_RunActiveContent.js.");
} else {
	AC_FL_RunContent(
			'codebase', 'http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=5,0,0,0',
			'width', '81',
			'height', '57',
			'src', 'http://www.worldthroughnews.com/data/x_flags/carib/ky',
			'quality', 'high',
			'pluginspage', 'http://www.macromedia.com/go/getflashplayer',
			'align', 'middle',
			'play', 'true',
			'loop', 'true',
			'scale', 'noscale',
			'wmode', 'transparent',
			'devicefont', 'false',
			'id', 'topMain',
			'bgcolor', '#ffffff',
			'name', 'topMain',
			'menu', 'false',
			'allowFullScreen', 'false',
			'allowScriptAccess','sameDomain',
			'movie', 'http://www.worldthroughnews.com/data/x_flags/carib/ky',
			'salign', 'tl',
            'FlashVars', ''
		); //end AC code
}
</script></div>
</div>
<p><strong>Capital:</strong> George Town<br />
<strong>Languages:</strong> English<br />
<strong>Population:</strong> 42 000</p>
<p><strong>Industries:</strong> finances, tourism.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldthroughnews.com/go/cayman-islands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dominica</title>
		<link>http://www.worldthroughnews.com/go/dominica/</link>
		<comments>http://www.worldthroughnews.com/go/dominica/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 12:10:06 +0000</pubDate>
		<dc:creator>WTN</dc:creator>
				<category><![CDATA[Caribbean Islands]]></category>
		<category><![CDATA[Caribbean Sea]]></category>
		<category><![CDATA[Dominica]]></category>
		<category><![CDATA[Roseau]]></category>

		<guid isPermaLink="false">http://www.worldthroughnews.com/?p=1485</guid>
		<description><![CDATA[

Flag of Dominica

if (AC_FL_RunContent == 0)
{
	alert("This page requires AC_RunActiveContent.js.");
} else {
	AC_FL_RunContent(
			'codebase', 'http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=5,0,0,0',
			'width', '81',
			'height', '57',
			'src', 'http://www.worldthroughnews.com/data/x_flags/carib/dm',
			'quality', 'high',
			'pluginspage', 'http://www.macromedia.com/go/getflashplayer',
			'align', 'middle',
			'play', 'true',
			'loop', 'true',
			'scale', 'noscale',
			'wmode', 'transparent',
			'devicefont', 'false',
			'id', 'topMain',
			'bgcolor', '#ffffff',
			'name', 'topMain',
			'menu', 'false',
			'allowFullScreen', 'false',
			'allowScriptAccess','sameDomain',
			'movie', 'http://www.worldthroughnews.com/data/x_flags/carib/dm',
			'salign', 'tl',
            'FlashVars', ''
		); //end AC code
}


Capital: Roseau
Language: English
Population: 75 000
Industries: food, tobacco and tourism.
Agriculture products: [...]]]></description>
			<content:encoded><![CDATA[<div id="flag">
<div class="flagin">
<h3>Flag of Dominica</h3>
<p><script type="text/javascript">
if (AC_FL_RunContent == 0)
{
	alert("This page requires AC_RunActiveContent.js.");
} else {
	AC_FL_RunContent(
			'codebase', 'http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=5,0,0,0',
			'width', '81',
			'height', '57',
			'src', 'http://www.worldthroughnews.com/data/x_flags/carib/dm',
			'quality', 'high',
			'pluginspage', 'http://www.macromedia.com/go/getflashplayer',
			'align', 'middle',
			'play', 'true',
			'loop', 'true',
			'scale', 'noscale',
			'wmode', 'transparent',
			'devicefont', 'false',
			'id', 'topMain',
			'bgcolor', '#ffffff',
			'name', 'topMain',
			'menu', 'false',
			'allowFullScreen', 'false',
			'allowScriptAccess','sameDomain',
			'movie', 'http://www.worldthroughnews.com/data/x_flags/carib/dm',
			'salign', 'tl',
            'FlashVars', ''
		); //end AC code
}
</script></div>
</div>
<p><strong>Capital:</strong> Roseau<br />
<strong>Language:</strong> English<br />
<strong>Population:</strong> 75 000</p>
<p><strong>Industries:</strong> food, tobacco and tourism.</p>
<p><strong>Agriculture products:</strong> bananas, citrus, coconuts, vegetables and seafood.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldthroughnews.com/go/dominica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dominican Republic</title>
		<link>http://www.worldthroughnews.com/go/dominican-republic/</link>
		<comments>http://www.worldthroughnews.com/go/dominican-republic/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 11:12:55 +0000</pubDate>
		<dc:creator>WTN</dc:creator>
				<category><![CDATA[Caribbean Islands]]></category>
		<category><![CDATA[Caribbean Sea]]></category>
		<category><![CDATA[Dominican Republic]]></category>
		<category><![CDATA[Santo Domingo]]></category>

		<guid isPermaLink="false">http://www.worldthroughnews.com/?p=1482</guid>
		<description><![CDATA[

Flag of Dominican Republic

if (AC_FL_RunContent == 0)
{
	alert("This page requires AC_RunActiveContent.js.");
} else {
	AC_FL_RunContent(
			'codebase', 'http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=5,0,0,0',
			'width', '81',
			'height', '57',
			'src', 'http://www.worldthroughnews.com/data/x_flags/carib/do',
			'quality', 'high',
			'pluginspage', 'http://www.macromedia.com/go/getflashplayer',
			'align', 'middle',
			'play', 'true',
			'loop', 'true',
			'scale', 'noscale',
			'wmode', 'transparent',
			'devicefont', 'false',
			'id', 'topMain',
			'bgcolor', '#ffffff',
			'name', 'topMain',
			'menu', 'false',
			'allowFullScreen', 'false',
			'allowScriptAccess','sameDomain',
			'movie', 'http://www.worldthroughnews.com/data/x_flags/carib/do',
			'salign', 'tl',
            'FlashVars', ''
		); //end AC code
}


Capital: Santo Domingo
Language: Spanish
Population: 7 900 000
Industries: chemicals, food, [...]]]></description>
			<content:encoded><![CDATA[<div id="flag">
<div class="flagin">
<h3>Flag of Dominican Republic</h3>
<p><script type="text/javascript">
if (AC_FL_RunContent == 0)
{
	alert("This page requires AC_RunActiveContent.js.");
} else {
	AC_FL_RunContent(
			'codebase', 'http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=5,0,0,0',
			'width', '81',
			'height', '57',
			'src', 'http://www.worldthroughnews.com/data/x_flags/carib/do',
			'quality', 'high',
			'pluginspage', 'http://www.macromedia.com/go/getflashplayer',
			'align', 'middle',
			'play', 'true',
			'loop', 'true',
			'scale', 'noscale',
			'wmode', 'transparent',
			'devicefont', 'false',
			'id', 'topMain',
			'bgcolor', '#ffffff',
			'name', 'topMain',
			'menu', 'false',
			'allowFullScreen', 'false',
			'allowScriptAccess','sameDomain',
			'movie', 'http://www.worldthroughnews.com/data/x_flags/carib/do',
			'salign', 'tl',
            'FlashVars', ''
		); //end AC code
}
</script></div>
</div>
<p><strong>Capital:</strong> Santo Domingo<br />
<strong>Language:</strong> Spanish<br />
<strong>Population:</strong> 7 900 000</p>
<p><strong>Industries:</strong> chemicals, food, textiles and tourism.</p>
