<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Through News&#187; Australia and Oceania</title>
	<atom:link href="http://www.worldthroughnews.com/go/tag/australia-and-oceania/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worldthroughnews.com</link>
	<description>Travel &#38; News Blog and an intro to little Design Studio</description>
	<lastBuildDate>Wed, 01 Feb 2012 18:16:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Discover countries</title>
		<link>http://www.worldthroughnews.com/go/countries/</link>
		<comments>http://www.worldthroughnews.com/go/countries/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 17:01:50 +0000</pubDate>
		<dc:creator>WTN</dc:creator>
				<category><![CDATA[Discover countries]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Australia and Oceania]]></category>
		<category><![CDATA[Caribbean Islands]]></category>
		<category><![CDATA[Central America]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[South America]]></category>

		<guid isPermaLink="false">http://www.worldthroughnews.com/?p=734</guid>
		<description><![CDATA[Since a dawn of civilization we, the people, are creating divisions, borders and lines in the sand to control each other as well as to &#8220;protect&#8221; ourselves, mainly from one another. With time all that created even more differences, political, religious, numerous languages, cultures to name a few. On the other hand, our planet is [...]]]></description>
			<content:encoded><![CDATA[<p>Since a dawn of civilization we, the people, are creating divisions, borders and lines in the sand to control each other as well as to &#8220;protect&#8221; ourselves, mainly from one another. With time all that created even more differences, political, religious, numerous languages, cultures to name a few. </p>
<p>On the other hand, our planet is following its own path of continues evolution that is just adding to that mix. Who is who, what they do and where they are, the people of the world, discover by following links bellow to continents or regions. Quickly become familiar with neighboring countries on your continent or region, or with a next travel destination. </p>
<p>Learn basic facts about each country that include; capital city, population, language, religion, flag, etc.</p>
<h1>Discover countries:</h1>
<div id="rightmag">
<div class="hpfeaturer"><script type="text/javascript">
if (AC_FL_RunContent == 0)
{
	alert("This page requires AC_RunActiveContent.js.");
} else {
	AC_FL_RunContent(
			'codebase', 'http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=5,0,0,0',
			'width', '300',
			'height', '264',
			'src', 'http://www.worldthroughnews.com/mov/country/bt_world',
			'quality', 'high',
			'pluginspage', 'http://www.macromedia.com/go/getflashplayer',
			'align', 'middle',
			'play', 'true',
			'loop', 'true',
			'scale', 'noscale',
			'wmode', 'transparent',
			'devicefont', 'false',
			'id', 'topMain',
			'bgcolor', '#ffffff',
			'name', 'topMain',
			'menu', 'false',
			'allowFullScreen', 'false',
			'allowScriptAccess','sameDomain',
			'movie', 'http://www.worldthroughnews.com/mov/country/bt_world',
			'salign', 'tl',
            'FlashVars', ''
		); //end AC code
}
</script></div>
</div>
<p></p>
<ul>
<li><a href="http://www.worldthroughnews.com/go/discover-africa/">Africa</a>
</li>
<li><a href="http://www.worldthroughnews.com/go/discover-antarctica/">Antarctica</a>
</li>
<li><a href="http://www.worldthroughnews.com/go/discover-arctic/">Arctic</a>
</li>
<li><a href="http://www.worldthroughnews.com/go/discover-asia/">Asia</a>
</li>
<li><a href="http://www.worldthroughnews.com/go/australia-and-oceania/">Australia and Oceania</a>
</li>
<li><a href="http://www.worldthroughnews.com/go/discover-caribbean-islands/">Caribbean Islands</a>
</li>
<li><a href="http://www.worldthroughnews.com/go/discover-central-america/">Central America</a>
</li>
<li><a href="http://www.worldthroughnews.com/go/discover-europe/">Europe</a>
</li>
<li><a href="http://www.worldthroughnews.com/go/discover-middle-east/">Middle East</a>
</li>
<li><a href="http://www.worldthroughnews.com/go/discover-north-america/">North America</a>
</li>
<li><a href="http://www.worldthroughnews.com/go/oceans/">Oceans</a>
</li>
<li><a href="http://www.worldthroughnews.com/go/discover-south-america/">South America</a></li>
</ul>
<div style="clear:both;"></div>
<div style="clear:both;"></div>
<ul> <strong>Generally speaking:</strong></p>
<li>World populations rapid growth is nearing 7 billion people (2011) &#8211; by <a href="http://www.unfpa.org/public/world-population-day" title="UN World population" target="_blank">UNFPA</a></li>
</ul>
<h2>Random from our photo galleries featuring world out there:</h2>
<div id="flickr_world_564" class="slickr-flickr-gallery"><ul><li class="active"><a rel="sf-lbox-manual" href="http://farm7.staticflickr.com/6139/5919872507_788ba6b8e6_b.jpg" title="Old man in Havana"><img src="http://farm7.staticflickr.com/6139/5919872507_788ba6b8e6_s.jpg" alt="" title="Old man in Havana" /></a></li><li><a rel="sf-lbox-manual" href="http://farm7.staticflickr.com/6026/5917137643_9e6acba717_b.jpg" title="Sunset over Varadero sand, ocean and &quot;winter&quot; warmth"><img src="http://farm7.staticflickr.com/6026/5917137643_9e6acba717_s.jpg" alt="" title="Sunset over Varadero sand, ocean and &quot;winter&quot; warmth" /></a></li><li><a rel="sf-lbox-manual" href="http://farm6.staticflickr.com/5109/5659991374_d35fc0b4b1_b.jpg" title="Quebec"><img src="http://farm6.staticflickr.com/5109/5659991374_d35fc0b4b1_s.jpg" alt="" title="Quebec" /></a></li><li><a rel="sf-lbox-manual" href="http://farm6.staticflickr.com/5123/5243964975_d927b6db22_b.jpg" title="View on downtown Montreal from Belvédère Kondiaronk"><img src="http://farm6.staticflickr.com/5123/5243964975_d927b6db22_s.jpg" alt="" title="View on downtown Montreal from Belvédère Kondiaronk" /></a></li><li><a rel="sf-lbox-manual" href="http://farm5.staticflickr.com/4089/5013922526_68507fbe0c_b.jpg" title="Ban Jelacic square, Zagreb"><img src="http://farm5.staticflickr.com/4089/5013922526_68507fbe0c_s.jpg" alt="" title="Ban Jelacic square, Zagreb" /></a></li><li><a rel="sf-lbox-manual" href="http://farm5.staticflickr.com/4080/4897892347_f18d18cb52_b.jpg" title="Sunset in Prince Edward county"><img src="http://farm5.staticflickr.com/4080/4897892347_f18d18cb52_s.jpg" alt="" title="Sunset in Prince Edward county" /></a></li><li><a rel="sf-lbox-manual" href="http://farm5.staticflickr.com/4142/4892917868_17ea7c6de7_b.jpg" title="Multicultural city at La Fête des enfants de Montréal"><img src="http://farm5.staticflickr.com/4142/4892917868_17ea7c6de7_s.jpg" alt="" title="Multicultural city at La Fête des enfants de Montréal" /></a></li><li><a rel="sf-lbox-manual" href="http://farm5.staticflickr.com/4096/4885616303_f2f91ff294_b.jpg" title="Yellow tulips"><img src="http://farm5.staticflickr.com/4096/4885616303_f2f91ff294_s.jpg" alt="" title="Yellow tulips" /></a></li><li><a rel="sf-lbox-manual" href="http://farm5.staticflickr.com/4114/4877764580_e52a68fa76_b.jpg" title="Pont Jacques-Cartier"><img src="http://farm5.staticflickr.com/4114/4877764580_e52a68fa76_s.jpg" alt="" title="Pont Jacques-Cartier" /></a></li><li><a rel="sf-lbox-manual" href="http://farm5.staticflickr.com/4098/4877154517_d27591f074_b.jpg" title="Jacques-Cartier bridge on St. Lawrence"><img src="http://farm5.staticflickr.com/4098/4877154517_d27591f074_s.jpg" alt="" title="Jacques-Cartier bridge on St. Lawrence" /></a></li><li><a rel="sf-lbox-manual" href="http://farm5.staticflickr.com/4083/4848416698_6107d7681c_b.jpg" title="Romans at Diocletian palace in Split"><img src="http://farm5.staticflickr.com/4083/4848416698_6107d7681c_s.jpg" alt="" title="Romans at Diocletian palace in Split" /></a></li></ul></div><div style="clear:both"></div>
<div style="clear:both;"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.worldthroughnews.com/go/countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geographical maps</title>
		<link>http://www.worldthroughnews.com/go/maps/</link>
		<comments>http://www.worldthroughnews.com/go/maps/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 06:41:00 +0000</pubDate>
		<dc:creator>WTN</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Australia and Oceania]]></category>
		<category><![CDATA[Caribbean Islands]]></category>
		<category><![CDATA[Central America]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Geographical maps]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[South America]]></category>

		<guid isPermaLink="false">http://www.worldthroughnews.com/?p=728</guid>
		<description><![CDATA[Geographical maps presents a collection of quick reference maps of continents, regions and countries from Africa, Asia, Australia and Oceania, Caribbean Islands, Central America, Europe, Middle East, North America, South America and the maps of Antarctica and the Arctic. Geographical maps: if (AC_FL_RunContent == 0) { alert("This page requires AC_RunActiveContent.js."); } else { AC_FL_RunContent( 'codebase', [...]]]></description>
			<content:encoded><![CDATA[<p>Geographical maps presents a collection of quick reference maps of continents, regions and countries from Africa, Asia, Australia and Oceania, Caribbean Islands, Central America, Europe, Middle East, North America, South America and the maps of Antarctica and the Arctic.</p>
<h1>Geographical maps:</h1>
<div id="rightmag">
<div class="hpfeaturer"><script type="text/javascript">
if (AC_FL_RunContent == 0)
{
	alert("This page requires AC_RunActiveContent.js.");
} else {
	AC_FL_RunContent(
			'codebase', 'http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=5,0,0,0',
			'width', '300',
			'height', '260',
			'src', 'http://www.worldthroughnews.com/mov/maps/bt_world',
			'quality', 'high',
			'pluginspage', 'http://www.macromedia.com/go/getflashplayer',
			'align', 'middle',
			'play', 'true',
			'loop', 'true',
			'scale', 'noscale',
			'wmode', 'transparent',
			'devicefont', 'false',
			'id', 'topMain',
			'bgcolor', '#ffffff',
			'name', 'topMain',
			'menu', 'false',
			'allowFullScreen', 'false',
			'allowScriptAccess','sameDomain',
			'movie', 'http://www.worldthroughnews.com/mov/maps/bt_world',
			'salign', 'tl',
            'FlashVars', ''
		); //end AC code
}
</script></div>
</div>
<p></p>
<ul>
<li><a href="http://www.worldthroughnews.com/go/map-of-africa/">Africa</a>
</li>
<li><a href="http://www.worldthroughnews.com/go/antarctica/">Antarctica</a>
</li>
<li><a href="http://www.worldthroughnews.com/go/arctic/">Arctic</a>
</li>
<li><a href="http://www.worldthroughnews.com/go/asia-map/">Asia</a>
</li>
<li><a href="http://www.worldthroughnews.com/go/australia-oceania-map/">Australia and Oceania</a>
</li>
<li><a href="http://www.worldthroughnews.com/go/caribbean-islands/">Caribbean Islands</a>
</li>
<li><a href="http://www.worldthroughnews.com/go/central-america/">Central America</a>
</li>
<li><a href="http://www.worldthroughnews.com/go/europe-map/">Europe</a>
</li>
<li><a href="http://www.worldthroughnews.com/go/middle-east/">Middle East</a>
</li>
<li><a href="http://www.worldthroughnews.com/go/map-of-north-america/">North America</a>
</li>
<li><a href="http://www.worldthroughnews.com/go/south-america/">South America</a>
</li>
</ul>
<div style="clear:both;"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.worldthroughnews.com/go/maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map of Australia and Oceania</title>
		<link>http://www.worldthroughnews.com/go/australia-oceania-map/</link>
		<comments>http://www.worldthroughnews.com/go/australia-oceania-map/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 17:59:03 +0000</pubDate>
		<dc:creator>WTN</dc:creator>
				<category><![CDATA[Maps Oceania]]></category>
		<category><![CDATA[Australia and Oceania]]></category>
		<category><![CDATA[Fiji]]></category>
		<category><![CDATA[Kiribati]]></category>
		<category><![CDATA[Marshall Islands]]></category>
		<category><![CDATA[Micronesia]]></category>
		<category><![CDATA[Nauru]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[Palau]]></category>
		<category><![CDATA[Papua New Guinea]]></category>
		<category><![CDATA[Samoa]]></category>
		<category><![CDATA[Solomon Islands]]></category>
		<category><![CDATA[Tonga]]></category>
		<category><![CDATA[Tuvalu]]></category>
		<category><![CDATA[Vanuatu]]></category>

		<guid isPermaLink="false">http://www.worldthroughnews.com/?p=412</guid>
		<description><![CDATA[Geographical and geopolitical region of Oceania is located in the Pacific ocean, south-east from Asia. Oceania consists of thousands of islands and coral atolls, and the continent of Australia. More: Discover Australia and Oceania Australia and Oceania on the World map if (AC_FL_RunContent == 0) { alert("This page requires AC_RunActiveContent.js."); } else { AC_FL_RunContent( 'codebase', [...]]]></description>
			<content:encoded><![CDATA[<p>Geographical and geopolitical region of Oceania is located in the Pacific ocean, south-east from <a href="http://www.worldthroughnews.com/go/asia-map/">Asia</a>. Oceania consists of thousands of islands and coral atolls, and the continent of Australia.
<div id="flag">
<div class="flagin">
<h3>More:</h3>
<p><a href="http://www.worldthroughnews.com/go/australia-and-oceania/">Discover Australia and Oceania <img alt="Discover Australia and Oceania" src="http://www.worldthroughnews.com/ephoto/icons/disc.gif" title="Discover Australia and Oceania" width="24" height="24" /></a>
</div>
</div>
<p>Australia and Oceania on the World map<br />
<img alt="Australia and Oceania on the World map" src="http://www.worldthroughnews.com/ephoto/mag/map_l_oceania.jpg" title="Australia and Oceania on the World map" class="alignleft" width="300" height="200" /> </p>
<div class="clear"></div>
<div id="maps">
<script type="text/javascript">
if (AC_FL_RunContent == 0)
{
	alert("This page requires AC_RunActiveContent.js.");
} else {
	AC_FL_RunContent(
			'codebase', 'http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=5,0,0,0',
			'width', '590',
			'height', '375',
			'src', 'http://www.worldthroughnews.com/mov/maps/mapsload/oc_1m',
			'quality', 'high',
			'pluginspage', 'http://www.macromedia.com/go/getflashplayer',
			'align', 'middle',
			'play', 'true',
			'loop', 'true',
			'scale', 'noscale',
			'wmode', 'transparent',
			'devicefont', 'false',
			'id', 'topMain',
			'bgcolor', '#ffffff',
			'name', 'topMain',
			'menu', 'false',
			'allowFullScreen', 'false',
			'allowScriptAccess','sameDomain',
			'movie', 'http://www.worldthroughnews.com/mov/maps/mapsload/oc_1m',
			'salign', 'tl',
            'FlashVars', ''
		); //end AC code
}
</script>
</div>
<h1>Maps of Australia and island countries of Oceania:</h1>
<ul>
<li><a href="http://www.worldthroughnews.com/go/australia-map/">Australia</a>
</li>
<li>Fiji
</li>
<li>Kiribati
</li>
<li>Marshall Islands
</li>
<li>Micronesia
</li>
<li>Nauru
</li>
<li><a href="http://www.worldthroughnews.com/go/new-zealand-map/">New Zealand</a>
</li>
<li>Palau
</li>
<li>Papua New Guinea
</li>
<li>Samoa
</li>
<li>Solomon Islands
</li>
<li>Tonga
</li>
<li>Tuvalu
</li>
<li>Vanuatu
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.worldthroughnews.com/go/australia-oceania-map/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Map of New Zealand</title>
		<link>http://www.worldthroughnews.com/go/new-zealand-map/</link>
		<comments>http://www.worldthroughnews.com/go/new-zealand-map/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 17:54:36 +0000</pubDate>
		<dc:creator>WTN</dc:creator>
				<category><![CDATA[Maps Oceania]]></category>
		<category><![CDATA[Australia and Oceania]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Pacific]]></category>

		<guid isPermaLink="false">http://www.worldthroughnews.com/?p=781</guid>
		<description><![CDATA[New Zealand is a country in the southern Pacific Ocean. In Maori language, New Zealand is called Aotearoa. New Zealand is comprising of two large islands and numerous smaller islands. Two large islands are called simply the North Island and the South Island. if (AC_FL_RunContent == 0) { alert("This page requires AC_RunActiveContent.js."); } else { [...]]]></description>
			<content:encoded><![CDATA[<p>New Zealand is a country in the southern Pacific Ocean. In Maori language, New Zealand is called Aotearoa. New Zealand is comprising of two large islands and numerous smaller islands. Two large islands are called simply the North Island and the South Island.</p>
<div id="maps">
<script type="text/javascript">
if (AC_FL_RunContent == 0)
{
	alert("This page requires AC_RunActiveContent.js.");
} else {
	AC_FL_RunContent(
			'codebase', 'http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=5,0,0,0',
			'width', '590',
			'height', '375',
			'src', 'http://www.worldthroughnews.com/mov/maps/mapsload/oc_nz',
			'quality', 'high',
			'pluginspage', 'http://www.macromedia.com/go/getflashplayer',
			'align', 'middle',
			'play', 'true',
			'loop', 'true',
			'scale', 'noscale',
			'wmode', 'transparent',
			'devicefont', 'false',
			'id', 'topMain',
			'bgcolor', '#ffffff',
			'name', 'topMain',
			'menu', 'false',
			'allowFullScreen', 'false',
			'allowScriptAccess','sameDomain',
			'movie', 'http://www.worldthroughnews.com/mov/maps/mapsload/oc_nz',
			'salign', 'tl',
            'FlashVars', ''
		); //end AC code
}
</script>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.worldthroughnews.com/go/new-zealand-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map of Australia</title>
		<link>http://www.worldthroughnews.com/go/australia-map/</link>
		<comments>http://www.worldthroughnews.com/go/australia-map/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 17:52:12 +0000</pubDate>
		<dc:creator>WTN</dc:creator>
				<category><![CDATA[Maps Oceania]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Australia and Oceania]]></category>
		<category><![CDATA[Coral Sea]]></category>
		<category><![CDATA[Indian Ocean]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[Tasman Sea]]></category>
		<category><![CDATA[Timor Sea]]></category>

		<guid isPermaLink="false">http://www.worldthroughnews.com/?p=779</guid>
		<description><![CDATA[Australia is world&#8217;s smallest continent. if (AC_FL_RunContent == 0) { alert("This page requires AC_RunActiveContent.js."); } else { AC_FL_RunContent( 'codebase', 'http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=5,0,0,0', 'width', '590', 'height', '375', 'src', 'http://www.worldthroughnews.com/mov/maps/mapsload/oc_au', 'quality', 'high', 'pluginspage', 'http://www.macromedia.com/go/getflashplayer', 'align', 'middle', 'play', 'true', 'loop', 'true', 'scale', 'noscale', 'wmode', 'transparent', 'devicefont', 'false', 'id', 'topMain', 'bgcolor', '#ffffff', 'name', 'topMain', 'menu', 'false', 'allowFullScreen', 'false', 'allowScriptAccess','sameDomain', 'movie', 'http://www.worldthroughnews.com/mov/maps/mapsload/oc_au', [...]]]></description>
			<content:encoded><![CDATA[<p>Australia is world&#8217;s smallest continent.</p>
<div id="maps">
<script type="text/javascript">
if (AC_FL_RunContent == 0)
{
	alert("This page requires AC_RunActiveContent.js.");
} else {
	AC_FL_RunContent(
			'codebase', 'http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=5,0,0,0',
			'width', '590',
			'height', '375',
			'src', 'http://www.worldthroughnews.com/mov/maps/mapsload/oc_au',
			'quality', 'high',
			'pluginspage', 'http://www.macromedia.com/go/getflashplayer',
			'align', 'middle',
			'play', 'true',
			'loop', 'true',
			'scale', 'noscale',
			'wmode', 'transparent',
			'devicefont', 'false',
			'id', 'topMain',
			'bgcolor', '#ffffff',
			'name', 'topMain',
			'menu', 'false',
			'allowFullScreen', 'false',
			'allowScriptAccess','sameDomain',
			'movie', 'http://www.worldthroughnews.com/mov/maps/mapsload/oc_au',
			'salign', 'tl',
            'FlashVars', ''
		); //end AC code
}
</script>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.worldthroughnews.com/go/australia-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia and Oceania</title>
		<link>http://www.worldthroughnews.com/go/australia-and-oceania/</link>
		<comments>http://www.worldthroughnews.com/go/australia-and-oceania/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 20:00:52 +0000</pubDate>
		<dc:creator>WTN</dc:creator>
				<category><![CDATA[Australia and Oceania]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Fiji]]></category>
		<category><![CDATA[Kiribati]]></category>
		<category><![CDATA[Marshall Islands]]></category>
		<category><![CDATA[Micronesia]]></category>
		<category><![CDATA[Nauru]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[Palau]]></category>
		<category><![CDATA[Papua New Guinea]]></category>
		<category><![CDATA[Samoa]]></category>
		<category><![CDATA[Solomon Islands]]></category>
		<category><![CDATA[Tonga]]></category>
		<category><![CDATA[Tuvalu]]></category>
		<category><![CDATA[Vanuatu]]></category>

		<guid isPermaLink="false">http://www.worldthroughnews.com/?p=74</guid>
		<description><![CDATA[Discover continent of Australia and island countries of Oceania, their population, languages, religions, capital city, national flags etc. Australia Fiji Kiribati Marshall Islands Micronesia Nauru New Zealand Palau Papua New Guinea Samoa Solomon Islands Tonga Tuvalu Vanuatu Generally speaking: Oceania is a geographical region consisting of numerous islands in the Pacific Ocean.]]></description>
			<content:encoded><![CDATA[<p>Discover continent of Australia and island countries of Oceania, their population, languages, religions, capital city, national flags etc. <a href="http://www.worldthroughnews.com/go/australia-oceania-map/"></p>
<p><img alt="Map of Australia and Oceania" src="http://www.worldthroughnews.com/ephoto/mag/map_oceania_g.jpg" title="Map of Australia and Oceania" align="right" width="300" height="300" /></a>
<ul>
<li><a href="http://www.worldthroughnews.com/go/australia/">Australia</a></li>
<li><a href="http://www.worldthroughnews.com/go/fiji/">Fiji</a></li>
<li><a href="http://www.worldthroughnews.com/go/kiribati/">Kiribati</a></li>
<li><a href="http://www.worldthroughnews.com/go/marshall-islands/">Marshall Islands</a></li>
<li><a href="http://www.worldthroughnews.com/go/micronesia/">Micronesia</a></li>
<li><a href="http://www.worldthroughnews.com/go/nauru/">Nauru</a></li>
<li><a href="http://www.worldthroughnews.com/go/new-zealand/">New Zealand</a></li>
<li><a href="http://www.worldthroughnews.com/go/palau/">Palau</a></li>
<li><a href="http://www.worldthroughnews.com/go/papua-new-guinea/">Papua New Guinea</a></li>
<li><a href="http://www.worldthroughnews.com/go/samoa/">Samoa</a></li>
<li><a href="http://www.worldthroughnews.com/go/solomon-islands/">Solomon Islands</a></li>
<li><a href="http://www.worldthroughnews.com/go/tonga/">Tonga</a></li>
<li><a href="http://www.worldthroughnews.com/go/tuvalu/">Tuvalu</a></li>
<li><a href="http://www.worldthroughnews.com/go/vanuatu/">Vanuatu</a></li>
</ul>
<ul> <strong>Generally speaking:</strong></p>
<li> Oceania is a geographical region consisting of numerous islands in the Pacific Ocean.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.worldthroughnews.com/go/australia-and-oceania/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Australia</title>
		<link>http://www.worldthroughnews.com/go/australia/</link>
		<comments>http://www.worldthroughnews.com/go/australia/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 19:55:31 +0000</pubDate>
		<dc:creator>WTN</dc:creator>
				<category><![CDATA[Australia and Oceania]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Canberra]]></category>
		<category><![CDATA[Pacific]]></category>

		<guid isPermaLink="false">http://www.worldthroughnews.com/?p=375</guid>
		<description><![CDATA[Capital: Canberra Language: English Population: 20 000 000 Religion: Catholic, Anglican, Protestant and other religions Industries: mining and metallurgy, chemicals, food and tourism. Agriculture products: fruits and vegetables, livestock, wool and dairy products. Generally speaking: It is estimated that first humans have settled in Australia around 45 000 years ago. Just off the north-east coast [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="Flag of Australia" src="http://www.worldthroughnews.com/ephoto/flag/au.jpg" title="Flag of Australia" class="alignright" width="80" height="57" /><strong>Capital:</strong> Canberra<br />
<strong>Language:</strong> English<br />
<strong>Population:</strong> 20 000 000<br />
<strong>Religion:</strong> Catholic, Anglican, Protestant and other religions </p>
<p><strong>Industries:</strong> mining and metallurgy, chemicals, food and tourism.</p>
<p><strong>Agriculture products:</strong> fruits and vegetables, livestock, wool and dairy products.</p>
<ul> <strong>Generally speaking:</strong></p>
<li> It is estimated that first humans have settled in Australia around 45 000 years ago.</li>
<li> Just off the north-east coast od Australia is the world&#8217;s largest coral reef, The Great Barrier Reef &#8211; extends for over 2,000 kilometres.</li>
<li> Australia has six states: Western Australia, South Australia, Victoria, New South Wales, Queensland and Tasmania, and Australia has two major mainland territories: the Australian Capital Territory and the Northern Territory. </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.worldthroughnews.com/go/australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiji</title>
		<link>http://www.worldthroughnews.com/go/fiji/</link>
		<comments>http://www.worldthroughnews.com/go/fiji/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 19:52:48 +0000</pubDate>
		<dc:creator>WTN</dc:creator>
				<category><![CDATA[Australia and Oceania]]></category>
		<category><![CDATA[Fiji]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[Suva]]></category>

		<guid isPermaLink="false">http://www.worldthroughnews.com/?p=373</guid>
		<description><![CDATA[Capital: Suva Language: English, Fijian Population: 780 000 Religion: Christian, Hindu Industries: food, cement, tourism. Agriculture products: coconut.]]></description>
			<content:encoded><![CDATA[<p><img alt="Flag od Fiji" src="http://www.worldthroughnews.com/ephoto/flag/fj.jpg" title="Flag od Fiji" class="alignright" width="80" height="57" /><strong>Capital:</strong> Suva<br />
<strong>Language:</strong> English, Fijian<br />
<strong>Population:</strong> 780 000<br />
<strong>Religion:</strong> Christian, Hindu</p>
<p><strong>Industries:</strong> food, cement, tourism.</p>
<p><strong>Agriculture products:</strong> coconut.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldthroughnews.com/go/fiji/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kiribati</title>
		<link>http://www.worldthroughnews.com/go/kiribati/</link>
		<comments>http://www.worldthroughnews.com/go/kiribati/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 19:50:03 +0000</pubDate>
		<dc:creator>WTN</dc:creator>
				<category><![CDATA[Australia and Oceania]]></category>
		<category><![CDATA[Kiribati]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[Tarawa]]></category>

		<guid isPermaLink="false">http://www.worldthroughnews.com/?p=371</guid>
		<description><![CDATA[Capital: Tarawa Language: English, Gilbertese Population: 80 000 Religion: Roman Catholic, Protestant Industries: furniture, textile. Agriculture products: breadfruit &#8211; fruits and vegetables, seafood, livestock.]]></description>
			<content:encoded><![CDATA[<p><img alt="Flag of Kiribati" src="http://www.worldthroughnews.com/ephoto/flag/ki.jpg" title="Flag of Kiribati" class="alignright" width="80" height="57" /><strong>Capital:</strong> Tarawa<br />
<strong>Language:</strong> English, Gilbertese<br />
<strong>Population:</strong> 80 000<br />
<strong>Religion:</strong> Roman Catholic, Protestant</p>
<p><strong>Industries:</strong> furniture, textile.</p>
<p><strong>Agriculture products:</strong> breadfruit &#8211; fruits and vegetables, seafood, livestock. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldthroughnews.com/go/kiribati/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Marshall Islands</title>
		<link>http://www.worldthroughnews.com/go/marshall-islands/</link>
